Details
The Avanti X-FIT 209L Treadmill is a tep up from the XFIT 209. It still has an LED Display With Single Dot Matrix Speed Profile and Speed/Incline Express Buttons. There are 3 Target Programs (Time/Distance/Calories), 3 Preset Programs, 3 user programs along with Speed Interval/Incline Interval and Weight Loss programs.
The XFIT 209L has aluminium side rails for additional rigidity, along with the Swing Arm Suspension technology for added running comfort. A large running mat surface of 50cm x 150cm provides adequate space for running.
Speed controls at your fingertips- The Avanti X-FIT 209L has inbuilt motion sensors on the handle bars which allow you to adjust speed quickly and easily during your workout.
The major difference between this model and the XFIT 209 are the larger running area and larger motor.
Additional Information
| Manufacturer | Avanti Fitness |
|---|---|
| Accessories Holder | Bottle |
| Emergency Stop | Magnetic Safety Key when removed stops machine |
| Fold Away | Yes |
| Handlebars | Deluxe Front & Side with motion sensor for speed control |
| Hydraulic Lift/Lower | Hydraulic Lift |
| Shock Absorption | Swing Arm Suspension Helps reduse the shock at the point of impact making the user feel more comfortable and allowing them to exercise longer or at a higher intensities better so that they achieve their fitness goals. |
| Transport Wheels | Intergrated |
| Belt Dimensions | 50 cm W x 150 cm L |
| Belt Lubrication | Manual user lubrication required |
| Belt Specifications | 1.6MM PVC/FABRIC DOUBLE LAYER |
| Decline/Incline | 12 levels electronice elevation |
| Frame | Steel for durability and attractive appearance. |
| Motor | 3.0 HP Contiuous Duty |
| Speed Range | 0.8-18 km/hr |
| Touch (Handgrips) | Yes |
| Console Type | Dot Matrix |
| Number of Programs | 14 |
| Preset Programs | Target Time, Target Distance, Target Calories, Incline Interval x 12 Levels, Speed Interval x 12 Levels, Weight Loss x 12 Levels, 5K Competition, 3x Heart Rate, 3x Custom, Fitness Test |
| Quick Start | Yes |
| Labour | 1 year |
| Motor | 10 years Manufacturing faults |
| Parts (Mechanical / Electrical) | 3 Years |
| Height | No |
| Length | 200cm |
| Weight | 118kg |
| Width | 90cm |
Don't take our word for it, see what our customers have to say..
Obtain a Delivery Quote
Enter your Postcode or Suburb below, select the full location and press the Get Quote button.












